Cologne at a glance
Concerning population, Cologne is the largest city in North Rhine Westphalia and the fourth largest city in Germany. As to area, Cologne is only slightly smaller than Berlin or Hamburg. It is made up of nine urban districts and a total of 85 quarters, known as "Veedel" in Cologne dialect.
With its seven Rhine bridges and ten motorways, Cologne has an excellent transport system. Each day more than 1000 trains enter or leave Cologne Hauptbahnhof (main station). Over the last few years, the international Cologne-Bonn Airport has become the German hub for budget airlines and air freight, whereas the harbour has made it the second largest inland port location in Germany.
| Population | 1,024,300 (2008) |
| Geographical location | 50° 56' 33.2607" northerly width 06° 57' 32,3136" easterly length |
| Length of the city borders | approx. 130 km |
| City area | 40,514 hectares |
| left of the Rhine | 23,025 hectares (56.8 percent) |
| right of the Rhine | 17,487 hectares (43.2 percent) |
| Spread | |
| in an east-west direction | 27.6 km |
| in a north-south | direction 28.1 km |
| Highest point | 118.04 m above sea level "Monte Troodelöh" in the Königsforst forest (named after Troost, Dedden and Löhmer, the first people to reach its peak in 1999) |
| Lowest point | 37.5 m above sea level Port of Worringen |
| Highest building | Telecommunication tower 266 m (not accessible to the public) RheinEnergie chimney 243 m Cathedral 157.38 m |
| Oldest building | Ubii monument (built 4/5 AD) |
| Hotel beds | approx. 26,000 beds (2008) |
| Nights accommodation booked per year | 4.31 million (2008) |
| Arrivals per year | 2.38 million (2008) |



